DX-WREN 12S SDK Maker Edition
£19.99 Inc. VAT
Add Comfort to your Home Automation – This is a Smart Home Device
The new DitroniX WREN 12S ME is an Ai-Thinker ESP-12S (ESP8266), SDK that has been designed to easily, and safely, retrofit to industry standard Electric Reclining Chairs, or could also be used for a range of other DC controlled motor / linear motor applications.
The principle function of WREN, is to interface to existing electric recliner push buttons (or remote hand controller), and provide both existing electric reclining chair functionality, while also allowing control from IoT Home Automation.
Designed and Made in Great Britain
Expected availability of the Maker Version is Sept 2020. FREE Shipping to UK.
Expected March 2021
Description
Add Comfort to your Home Automation – This is a Smart Home Device
The new DitroniX WREN 12S ME is an Ai-Thinker ESP-12S (ESP8266), SDK that has been designed to easily, and safely, retrofit to industry standard Electric Reclining Chairs, or could also be used for a range of other DC controlled motor / linear motor applications.
The principle function of WREN, is to interface to existing electric recliner push buttons (or remote hand controller), and provide both existing electric reclining chair functionality, while also allowing control from IoT Home Automation.
- Simple to Fit – Plug and Play (Standard 5 Pin DIN)
- Existing Recliner Manual Button Controls are Unaffected
- Existing Recliner Accessory Devices, such as USB power, is Unaffected
- Voice Control such as via Google Home and Amazon Alexa
- Manual or Remote Control from PC, Phone or Tablet
- No External Power Required (Uses existing 24V, or 29V, DC)
- Controls Single, or Dual, Motor Riser Recliner Chairs
- Safe to Use
- Isolated Controls Input and Motor Output, allowing parallel operation
OPEN SOURCE DEVELOPER COMMUNITY
WREN 12S SDK has been designed to feature:
- Flexible Linear Motor Controller
- Wide Input Voltage Range 12V to 30 DC
- Output Motor Voltage replicates Input Voltage
- Ai-Thinker ESP12S (ESP8266 Series)
- Embedded Firmware
- Supports Development IDE such as Arduino IDE, Platform IO, Eclipse etc.
- Support for Technologies such as MQTT, CloudMQTT, HiveMQ, IFTTT, Mosquitto, Tasmota, Domoticz, Node-Red etc.
- Ports
- UART Flashing Port
- DC Supply Pass-Through
- I2C Expansion Port
- L6205 Dual DMOS Full Brider Driver
- Output Peak Current 5.6A DC
- Two x 2.8A DC RMS channels
- Paralleled Operation
- Built in Electrical Safety Features
- Sensors
- Digital Temperature Sensor (MCP9808)
- DC Supply Voltage Sensor (ADC)
- Onboard Buck Boost for Regulated 3V3 (Internal Use)
- RGB LED
- Buttons (Tactile)
- Reset
- Programming (Flashing Mode)
In The Box
WREN 12S SDK is supplied as a Developer Kit PCB. SMD Populated and Tested.
You will need to update the firmware with your preferred open source firmware, using a standard UART (3v3).
The WREN 12S SDK Developer Kit contains:
- 1 x WREN 12S SDK SMD PCB (tested). Ready to Program
- 1 x Set of jumpers (UART and I2C)
Optional Accessories (available separately)
- WREN Enclosure and DIN Cable Kit
- 1 x 5 PIN DIN cable (Male), Open ended
- 1 x 5 PIN DIN cable (Female), Open Ended
- 1 x Quality ABS Enclosure (with cable clamps and crews)
Other Details
Further information may be found in our downloads and Wiki pages
Specification
WREN 1 Technical Specification Overview (Further details may be found in our Wiki)
- Operating Voltage: 24V DC (Min 12V – Max 30V DC)
- Operating Current (Excluding Motors): Max 0.5A
- Idle Current: Approx 50 mA
- Sleep Current: Approx 10 uA
- Onboard PSU: Buck Boost for Regulated Internal 3V3
- Operating Current : Max 2.8A RMS DC (x 2 channels)
- Operating Temperature Range Maximum: -25 ~ 85 °C
- Operating Temperature Range Declared: 0 ~ 40 °C
- Duty Cycle: Typically Duty Cycle 10% Time On in 2 Minutes.
- Safety:
- Thermal Shutdown
- Non-dissipative over-current protection
- Cross Conduction Protection
- Under Voltage Lockout
- Integrated Fast Free Wheeling Diodes
- Isolated DMOS Power Transistors with CMOS and Bi-Polar circuits
WREN Product Version Comparison
Further information may be found in our downloads and Wiki pages
Comparison
WREN Features and Flexibility | WREN 1 (Consumer Edition) | WREN S2 SDK (Developer Edition) | WREN 12S SDK (Maker Edition) |
---|---|---|---|
Product Type | Complete and ready to connect to your electric reclining chair | Complete SMT PCB, tested and ready for developing software and experimenting | Complete SMT PCB, tested and ready for developing software and experimenting |
Simple to Fit – Plug and Play (Standard 5 Pin DIN) | Yes | Yes, with optional cable | Yes, with optional cable |
Safe to Use. | Yes | Yes | Yes |
Existing Recliner Manual Button Controls are Unaffected | Yes | Yes | Yes |
Connector | 5 Pin DIN Male and Female | 2 x 6 Pin Headers | 2 x 6 Pin Headers |
Voice Control from Google Home and Amazon Alexa | Yes | Developer Controlled | Developer Controlled |
Manual or Remote Control from PC, Phone or Tablet | Yes | Developer Controlled | Developer Controlled |
No External Power Required (Uses existing 24V, or 29V, DC) | Yes | Yes. Input/Output 12V-30V | Yes. Input/Output 12V-30V |
Wifi Remote Control | Yes | Developer Controlled | Developer Controlled |
Voice Control for Home Automation | Yes | Developer Controlled | Developer Controlled |
Controls Single, or Dual, Motor Riser Recliner Chairs | Yes | Developer Controlled | Developer Controlled |
Parallel for Increased Drive Current | No | Developer Controlled | Developer Controlled |
MCU and WiFi Module | Espressif ESP32-S2 | Espressif ESP32-S2 | Ai-Thinker ESP-12S (ESP8266 Family) |
FCC and CE (RED) Approved. WiFi 2.4 GHz | Yes | Yes | Yes |
Isolated Controls Input and Motor Output, allowing parallel operation | Yes | Developer Controlled | Developer Controlled |
Operating Voltage | Input/Output Standard 24V or 29V DC | Input/Output 12V to 30V DC | Input/Output 12V to 30V DC |
Operating Voltage: Min 12V – Max 30V DC | No | Yes | Yes |
Operating Current (Excluding Motors): Max 0.5A | Yes | Yes | Yes |
Idle Current: Approx 50 mA | Yes | Developer Controlled | Developer Controlled |
Sleep Current: Approx 10 uA | No | Developer Controlled | Developer Controlled |
Onboard 3V3 PSU | Yes | Yes | Yes |
Operating Current : Max 2.8A RMS DC (x 2 channels) | Yes | Yes | Yes |
Operating Temperature Range Maximum: -25 ~ 85 °C | Yes | Yes | Yes |
Operating Temperature Range Declared: 0 ~ 40 °C | Yes | Yes | Yes |
Duty Cycle: Typically Duty Cycle 10% Time On in 2 Minutes. | Yes | Developer Controlled | Developer Controlled |
Safety: Thermal Shutdown | Yes | Yes, Developer Controlled | Yes, Developer Controlled |
Safety: Non-dissipative over-current protection | Yes | Yes | Yes |
Safety: Cross Conduction Protection | Yes | Yes | Yes |
Safety: Under Voltage Lockout | Yes | Yes | Yes |
Safety: Integrated Fast Free Wheeling Diodes | Yes | Yes | Yes |
Safety: Isolated DMOS Power Transistors with CMOS and Bi-Polar circuits | Yes | Yes | Yes |
Open Source Developer | No | Yes | Yes |
UART Flashing Port | Yes | Yes | Yes |
USB Flashing Port | No | Yes | No |
USB 5V Power In Port (ESP) | No | Yes | No |
DC Supply Pass-Through | Yes | Yes | Yes |
JTAG Port | No | Yes | No |
I2C Expansion Port | No | Yes | Yes |
SPI Expansion Port | No | Yes | No |
Dual DMOS Full Brider Driver | Yes | Developer Controlled | Developer Controlled |
Digital Temperature Sensor (TMP102) | Yes | Developer Controlled | Developer Controlled |
RGB LED | Yes | Developer Controlled | Developer Controlled |
Reset Button | Yes | Developer Controlled | Developer Controlled |
Programmed | Yes | Developer Controlled | Developer Controlled |
Sealed Enclosure | Yes | No. Enclosure available separately. | No. Enclosure available separately. |
Software Developer Kit | No | Yes | Yes |
Open Source Support | No | Yes | Yes |
Supplied | ![]() Complete, tested and ready to safely DIY install | ![]() In tested software developer kit form, ready for developer and end user use. Enclosure/Cables Optional. | ![]() In tested software developer kit form, ready for developer and end user use. Enclosure/Cables Optional. |
Special Offer Introductory Price | Only £59 (Normally £69) | Only £19.99 (Normally £29.99) | Only £19.99 (Normally £29.99) |
New Product Availability. Back Orders Taken Now. | September/October 2020 | September 2020 | September 2020 |
Add your WREN to the cart now and save from normal price! | ![]() WREN 1 Consumer Edition | ![]() WREN S2 SDK Developer Edition | ![]() WREN 12S SDK Maker Edition |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.