SDK Board Features | Flow | CMIS v1 | EMIS v1 | GTIM TX v1 | GTIM RX v1 | LMIC v1 | RMIS v1 | RMIS v2 | RPEM v1 |
---|---|---|---|---|---|---|---|---|---|
Status | * | New Sep-22 | New Sep-22 | New Oct-22 | New Oct-22 | New Sep-22 | Feb-22 | New Sep-22 | New Sep-22 |
MCU (WiFi MQTT Compatible) | * | ESP32 WROOM32 | ESP32 WROOM32 | ESP8266 (ESP-12) | ESP32 WROOM32 | ESP8266 (ESP-12) | ESP8266 (ESP-12) | ESP8266 (ESP-12) | ESP8266 (ESP-12) |
EEPROM (Calibration / Storage Memory) | Data | 24C64 | 24C64 | 24C64 | 24C64 | 24C64 | * | 24C64 | 24C64 |
Interface D1 Compatible Flashing | Data | Yes | Yes | Yes | Yes | Yes | * | Yes | Yes |
Interface Debug Serial Output | Data | USB | USB | USB | USB | USB | UART TTL | USB | USB |
Interface Flashing UART TTL TX RX DTR RTS | Data | * | * | * | * | * | Yes | * | * |
Interface Flashing UART USB CH340C | Data | Yes | Yes | Yes | Yes | Yes | * | Yes | Yes |
Interface I2C | Data | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Interface RS-232 (Pad Selectable) | Data | * | Yes (2 Ports) | * | * | * | * | * | * |
Interface RS-485 (Pad Selectable) | Data | * | Yes | * | Yes | * | * | * | * |
Interface Select Pad for RS-232 or RS-485 | Data | * | Yes | * | * | * | * | * | * |
Interface SPI | Data | * | Yes | * | * | * | * | * | * |
AC/DC Current Rating +/- | Input | 100A | 100A | * | * | * | 30A | 30A | * |
ADC Device | Input | ESP32 WROOM32 | ESP32 WROOM32 | MCP3008 | ESP32 WROOM32 | ESP8266 | MCP3008 | MCP3008 | ADS7828 |
ADC Interface | Input | Internal | Internal | SPI | Internal | Internal | SPI | SPI | I2C |
ADC Resolution | Input | 12 bit | 12 bit | 10 bit | 12 bit | 10 bit | 10 bit | 10 bit | 12 bit |
ADC Type / Architecture | Input | SAR | SAR | SAR | SAR | SAR | SAR | SAR | SAR |
Current CT Mains Clamp Inputs | Input | 1 | 1 | 1 | * | * | * | * | 4 |
Current Sensor Device AC/DC | Input | ACS728/100A | ACS728/100A | * | * | * | ACS712/30A | ACS712/30A | * |
Current Sensor Isolated Inputs | Input | 4 | 1 | * | * | * | 4 | 4 | * |
On-Board Temperature Sensor | Input | NTC | NTC | NTC | * | * | MCP9808 | NTC | NTC |
OPTO Meter Reading Input | Input | * | 1 | 1 | * | * | * | * | * |
Voltage Monitoring AC (15V Max) | Input | * | Yes | Yes | * | * | * | * | * |
Voltage Monitoring DC Inputs | Input | * | 1 | * | * | * | 4 | 4 | 4 |
Voltage Monitoring DC PCB Supply | Input | Yes | Yes | * | * | * | Yes | Yes | Yes |
On-Board 3V3 DC Regulator | LDO | Yes 1A | Yes 1A | Yes 1A | Yes 1A | Yes 1A | Yes 1A | Yes 1A | Yes 1A |
On-Board 5V DC Regulator | LDO | Yes 100mA | Yes 100mA | Yes 100mA | Yes 100mA | Yes 100mA | Yes 100mA | Yes 100mA | Yes 100mA |
PCB DC Supply Voltage Range | LDO | 7-15V | 7-15V | 7-15V | 7-15V | 7-15V | 10-15V | 7-15V | 7-15V |
DAC Output (with LP/HP Filter) | Output | Yes | * | * | Yes | * | * | * | * |
Digital Pot Output (100K) | Output | * | * | * | * | * | * | * | |
Digital Pot Output (10K) | Output | * | * | * | Yes | * | * | * | * |
Interface OLED (I2C) | Output | Yes | Yes | Yes | Yes | * | * | * | Yes |
Linear Motor Controller (DC) | Output | * | * | * | * | 2/4 ports | * | * | * |
MOSFET Isolated Output 1.5A 100V DC | Output | * | * | * | * | * | * | * | Yes |
Relay Isolated Output 2A 30V DC | Output | * | Yes | * | * | * | * | * | * |
Solar Energy SDK Board Comparison
Table shows the differences of features between Solar Energy SDK boards.