GTEM ESP32 ATM90E26 – Registers
Register Address | Register Name | Definition | Default EnergyIC Values | Example H Value | Read/Write Type | Functional Description |
---|---|---|---|---|---|---|
30H | AdjStart | Measurement Calibration Register | 0x5678 / 0x8765 | 6886H | R/W | Measurement Calibration Start Command |
41H | ANenergy | Energy Register | 0000H | R/C | Reverse Active Energy | |
40H | APenergy | Energy Register | 0000H | R/C | Forward Active Energy | |
42H | ATenergy | Energy Register | 0000H | R/C | Absolute Active Energy | |
20H | CalStart | Metering Calibration and Configuration Register | 0x5678 / 0x8765 | 6886H | R/W | Calibration Start Command. 0x8765 = Running |
2CH | CS1 | Metering Calibration and Configuration Register | 0xAE70 | 0000H | R/W | Checksum 1 (Use Auto Calculate) |
3BH | CS2 | Measurement Calibration Register | 0xF250 | 0000H | R/W | Checksum 2 (Use Auto Calculate) |
46H | EnStatus | Energy Register | C800H | R | Metering Status | |
4CH | Freq | Measurement Register | 0x0030 | 0000H | R | Voltage Frequency |
02H | FuncEn | Status and Special Register | 000CH | R/W | Function Enable | |
32H | IgainL | Measurement Calibration Register | 0x7A13 | 7A13H | R/W | L Line Current rms Gain |
33H | IgainN | Measurement Calibration Register | 7530H | R/W | N Line Current rms Gain | |
35H | IoffsetL | Measurement Calibration Register | 0x0000 | 0000H | R/W | L Line Current Offset |
36H | IoffsetN | Measurement Calibration Register | 0000H | R/W | N Line Current Offset | |
48H | Irms | Measurement Register | 0000H | R | L Line Current rms | |
68H | Irms2 | Measurement Register | 0000H | R | N Line Current rms | |
06H | LastData | Status and Special Register | 0000H | R | Last Read/Write SPI/UART Value | |
23H | Lgain | Metering Calibration and Configuration Register | 0x1D39 | 0000H | R/W | L Line Calibration Gain |
24H | Lphi | Metering Calibration and Configuration Register | 0x0000 | 0000H | R/W | L Line Calibration Angle |
08H | LSB | Metering Calibration and Configuration Register | 0000H | R/W | RMS/Power 16-bit LSB | |
2BH | MMode | Metering Calibration and Configuration Register | 0x9422 | 9422H | R/W | Metering Mode Configuration |
25H | Ngain | Metering Calibration and Configuration Register | 0000H | R/W | N Line Calibration Gain | |
26H | Nphi | Metering Calibration and Configuration Register | 0000H | R/W | N Line Calibration Angle | |
4EH | Pangle | Measurement Register | 0000H | R | Phase Angle between Voltage and L Line Current | |
6EH | Pangle2 | Measurement Register | 0000H | R | Phase Angle between Voltage and N Line Current | |
21H | PLconstH | Metering Calibration and Configuration Register | 0x05CD /0x00B9 | 0015H | R/W | High Word of PL_Constant |
22H | PLconstL | Metering Calibration and Configuration Register | 0xBB1C / 0xC1F3 | D174H | R/W | Low Word of PL_Constant |
4AH | Pmean | Measurement Register | 0000H | R | L Line Mean Active Power | |
6AH | Pmean2 | Measurement Register | 0000H | R | N Line Mean Active Power | |
28H | PNolTh | Metering Calibration and Configuration Register | 0x0000 | 0000H | R/W | Active No-Load Power Threshold |
37H | PoffsetL | Measurement Calibration Register | 0x0000 | 0000H | R/W | L Line Active Power Offset |
39H | PoffsetN | Measurement Calibration Register | 0000H | R/W | N Line Active Power Offset | |
4DH | PowerF | Measurement Register | 0000H | R | L Line Power Factor | |
6DH | PowerF2 | Measurement Register | 0000H | R | N Line Power Factor | |
27H | PStartTh | Metering Calibration and Configuration Register | 0x08BD | 08BDH | R/W | Active Startup Power Threshold |
4BH | Qmean | Measurement Register | 0000H | R | L Line Mean Reactive Power | |
6BH | Qmean2 | Measurement Register | 0000H | R | N Line Mean Reactive Power | |
2AH | QNolTh | Metering Calibration and Configuration Register | 0x0000 | 0000H | R/W | Reactive No-Load Power Threshold |
38H | QoffsetL | Measurement Calibration Register | 0x0000 | 0000H | R/W | L Line Reactive Power Offset |
3AH | QoffsetN | Measurement Calibration Register | 0000H | R/W | N Line Reactive Power Offset | |
29H | QStartTh | Metering Calibration and Configuration Register | 0x0AEC | 0AECH | R/W | Reactive Startup Power Threshold |
44H | RNenergy | Energy Register | 0000H | R/C | Reverse (Capacitive) Reactive Energy | |
43H | RPenergy | Energy Register | 0000H | R/C | Forward (Inductive) Reactive Energy | |
45H | RTenergy | Energy Register | 0000H | R/C | Absolute Reactive Energy | |
03H | SagTh | Status and Special Register | 0x17DD | 1D6AH | R/W | Voltage Sag Threshold |
04H | SmallPMod | Status and Special Register | 0000H | R/W | Small-Power Mode | |
4FH | Smean | Measurement Register | 0000H | R | L Line Mean Apparent Power | |
6FH | Smean2 | Measurement Register | 0000H | R | N Line Mean Apparent Power | |
00H | SoftReset | Status and Special Register | 0000H | W | Software Reset 0x789A | |
01H | SysStatus | Status and Special Register | 0000H | R/C | System Status | |
31H | Ugain | Measurement Calibration Register | 0xA07E | 6720H | R/W | Voltage rms Gain |
34H | Uoffset | Measurement Calibration Register | 0x0000 | 0000H | R/W | Voltage Offset |
49H | Urms | Measurement Register | 0000H | R | Voltage rms |
Important Foot Note.
These Wiki pages are MOVING to the GitHub Wiki. Simply select a repository pertaining to the board and click Wiki.
Other Details
Further information on this product may be found in our downloads and Wiki pages. Other technical information and code examples are also shared in our GitHub Pages. Project information may also be found on Hackster.io
We value our customers and should you have any other questions, please feel free to contact us.